Price Sheet |
||
Part Number |
Description |
Price |
| rrb-360-6123-927 | A Engine Sportsman H Beam Rod 6.123 x .927 | 73.63ea |
| rrb-360-6123-984 | A Engine Sportsman H Beam Rod 6.123 x .984 | 73.63ea |
| rrb-426-686-103 | Hemi Sportsman H Beam Rod 6.860 x 1.031 | 69.95ea |
| rrb-440-676-990 | RB Sportsman H Beam Rod 6.760 x .990 | 69.95ea |
| rrb-4340-676-990s | RB Sportsman II H Beam Rod 6.760 x .990 | 89.00ea |
| rrb-4340-686-103s | Hemi Sportsman II H Beam Rod 6.860 x 1.031 | 89.00ea |
| rrb-350-6125-2100a | SB Chevy Sportsman H Beam Rod 6.125 x .927 | 73.63ea |
| rrb-454-6385-2200a | BB Chevy Sportsman H Beam Rod 6.385 x .990 | 73.63ea |
| rrb-4340-676990r | RB Race I Beam Rod 6.760 x .990 | 190.00ea |
| rrb-4340-686-103r | Hemi Race I Beam Rod 6.860 x 1.031 | 190.00ea |
| rrb-4340-7100-103r | RB/Hemi Race I Beam Rod 7.100 x 1.031 Chry. Journal | 190.00ea |
| rrb-4340-7100-990r | RB/Hemi Race I Beam Rod 7.100 x .990 Chry. Journal | 190.00ea |
| rrb-4340-7100-990rc | RB/Hemi Race I Beam Rod 7.100 x .990 Chevy Journal | 190.00ea |
| drb-4340-340-4-2100 | 318-340 Main Crank, 4" Stroke, Chevy Rod Journal | 920.00 |
| drb-4340-340-400-s | 340 Sportsman Crank, 4" Stroke, Chry. Rod Journal | 880.00 |
| drb-4340-360-4-2100 | 360 Main Crank, 4" Stroke, Chevy Rod Journal | 920.00 |
| drb-4340-360-400-s | 360 4340 Crank, 4" Stroke, Chry. Rob Journal | 880.00 |
| drb-4340-426-4150-s | RB/Hemi 4340 Sprotsman Crank, 4.150" Stroke | 880.00 |
| drb-4340-426-4150-r | RB/Hemi 4340 Race Crank, 4.150" Stroke | 1465.00 |
| drb-4340-426-4150rc | RB/Hemi 4340 Race Crank, 4.150" Stroke, Chevy Journal | 1465.00 |
| drb-4340-4500-r | 4340 Steel Race Crank, 4.500" Stroke, Chry. Jornal | 1849.00 |
| drb-4340-4500-r-c | 4340 Steel Race Crank, 4.500" Stroke, Chevy Journal | 1849.00 |
| drb-4340-4625-r-c | 4340 Steel Race Crank, 4.625" Stroke, Chevy Journal | 1849.00 |
| drb-438ss | Hemi SS Crank, 3.763" Stroke | 1675.00 |
| drb-4340-bc/s | RB/Hemi 4340 Custom Billet Crank, (Scat) | 2950.00 |
| drb-4340-bc/sb | RB/Hemi 4340 Custom Billet Crank, (Bryant) | 3295.00 |
| pje-200 | RB Custom Flattop Piston | 91.00 |
| pje-201 | RB Custom Domed Piston | 88.65 |
| pje-202 | RB Custom Inv. Dome Piston | 87.25 |
| pje-300 | "a" Custom Flattop Piston | 79.98 |
| pje-301 | "a" Custom Domed Piston | 87.65 |
| pje-302 | "a" Custom Inv. Dome Piston | 95.00 |
| pje-400 | "b" Custom Flattop Piston | 86.25 |
| pje-401 | "b" Custom Domed Piston | 87.50 |
| pje-402 | "b" Custom Inv. Dome Piston | 87.65 |
| pje-454 | BB Chevy Custom Domed Piston | 92.05 |
| pje-500 | Hemi Custom Piston | 92.95 |
| pdia-0101b | BB Wedge Custom Domed Piston | 83.53 |
| pdia-0103b | BB Wedge Custom Flattop Piston | 76.50 |
| pdia-0105b | BB Wedge Custom Dish Piston | 81.00 |
| pdia-0101s | SB Wedge Custom Domed Piston | 78.18 |
| pdia-0103s | SB Wedge Custom Flattop Piston | 72.00 |
| pdia-0105s | SB Wedge Custom Dish Piston | 75.66 |
| pdia-custls-1 | LS-1 Custom Piston | 85.00 |
| pdia-hemi | Hemi Custom Piston | 98.25 |
| pdia-br528st-hemi | Ray Barton 528ci Hemi Street Piston, 10.5:1 Comp. | 98.25 |
| pje-500-472st | Ray Barton 472ci Hemi Street Piston, 10.25: 1 Comp. | 92.95 |
| hrb-rs8300 | RBRE Complete Hemi Rocker System | 3495.00 |
| hrb-rs8301 | RBRE Millenium Complete Hemi Rocker System | 3495.00 |
| hrb-rs8304 | RBRE Super Stock Complete Hemi Rocker System | 3495.00 |
| orb-rsok | #3 Rocker Assby. Oiling Kit Std. Block | 60.00 |
| orb-rso-kb | #3 Rocker Assby. Oil Kit Keith Black Block | 152.00 |
| hrb-1013 | Hemi Valve Spring Removal Tool for RBRE Rocker System | 265.00 |
| xfbr-234-1/2 | Full Bore Valve Lash Tool 1/2" x 3/8" for RBRE Rockers | 29.95 |
| xfbr-234-9/16 | Full Bore Valve Lash Tool 9/16" x 1/8" for RBRE Rockers | 29.95 |
| crb-340h | Chry. A Engine Custom Ground Hyd. Cam | 158.00 |
| crb-340s | Chry. A Engine Custom Ground Solid Cam | 158.00 |
| crb-340r | Chry. A Engine Custom Ground Roller Cam | 305.90 |
| crb-350h | Chevy SB Custom Ground Hyd. Cam | 138.00 |
| crb-350s | Chevy SB Custom Ground Solid Cam | 165.00 |
| crb-350r | Chevy SB Custom Ground Roller Cam | 299.95 |
| crb-426h | Hemi Custom Ground Hyd. Cam | 189.95 |
| crb-426s | Hemi Custom Ground Solid Cam | 198.95 |
| crb-426r | Hemi Custom Ground Roller Cam | 329.95 |
| crb-438r-55 | Hemi Custom Ground 55mm Roller Cam | 625.00 |
| crb-438r-60 | Hemi Custom Ground 60mm Roller Cam | 995.00 |
| crb-440h | Chry. B/RB Custom Ground Hyd. Cam | 165.00 |
| crb-440s | Chry. B/RB Custom Ground Solid Cam | 165.00 |
| crb-440r | Chry. B/RB Custom Ground Roller Cam | 319.95 |
| crb-440r-55 | Chry. B/RB Custom Ground 55mm Roller Cam | 625.00 |
| crb-454h | Chevy BB Custom Ground Hyd. Cam | 148.00 |
| crb-454s | Chevy BB Custom Ground Solid Cam | 148.00 |
| crb-454r | Chevy BB Custom Ground Roller Cam | 319.00 |
| crb-340tc | Chry. A Engine Billet Roller Timing Chain Set | 125.00 |
| crb-350tc | Chevy SB Billet Roller Timing Chain Set | 125.00 |
| crb-454tc | Chevy BB Billet Roller Timing Chain Set | 125.00 |
| crb-426tc | Chry. B/RB/Hemi Billet Roller Timing Chain Set | 125.00 |
| narp-f7aj.750-5 | 3-Bolt Chry. Camshaft Cambolts | 1.95 |
| crb-903-350lp | B/RB/Hemi Nascar Style Tool Steel Solid Lifters(set of 16) | 528.00 |
| crb-375sd | RBRE Sever Duty Moly Pushrod 3/8 x 083 | 10.50 |
| ctl-b-2309 | A/B/RB/Hemi Solid Lifters(set of 19) | 110.00 |
| krb-160-w2-8 | SB W-2 Exh. Valve 1.60" x .375" Sq. Lock Set | 126.00 |
| krb-205-w2-8 | SB W-2 Int. Valve 2.08" x .342" Sq. Lock Set | 200.00 |
| krb-1650-360-2-8 | 1.650" Exh. Valve Indy 360-1 & 2 (set of 8) | 249.20 |
| krb-2100-360-2-8 | 2.100" Int. Valve Indy 360-1 & 2 (set of 8) | 269.20 |
| krb-181-440-8 | Wedge Exh. Valve 1.81" x .375" Sq. Lock Set | 120.00 |
| krb-214-440-8 | Wedge Int. Valve 2.14" x .375" Sq. Lock Set | 120.00 |
| krb-440-1-181-8 | 1.81" x 11/32" Exh. Valves for Indy 440-1 Head | 151.60 |
| krb-440-1-225-8 | 2.25" x 11/32" Int. Valves for Indy 440-1 Head | 151.60 |
| krb-190-hemi-8 | Hemi Exh. Valves 1.90" x .311" Sq. Lock Set | 151.60 |
| krb-190r-hemi-8 | Hemi Exh. Valves 1.90" x .311" Radial Lock Set | 171.52 |
| krb-194-hemi-8 | Hemi Exh. Valves 1.94" x .311" Sq. Lock Set | 151.60 |
| krb-194r-hemi-8 | Hemi Exh. Valves 1.94" x .311" Radial Lock Set | 171.52 |
| krb-225-hemi-8 | Hemi Int. Valves 2.250" x .311" Sq. Lock Set | 159.60 |
| krb-225r-hemi-8 | Hemi Int. Valves 2.25" x .311" Radial Lock Set | 178.48 |
| krb-190t-s5hemi-8 | Hemi Exh. Valve 1.90" x .341" Stage V Mil. Tit. Set | 920.00 |
| krb-2375t-s5hemi-8 | Hemi Int. Valve 2.375" x .341" Stage V Titanium | 952.00 |
| krb-2400t-s5hemi-8 | Hemi Int. Valve 2.400" x .341" Stage V Mil. Tit. Set | 952.00 |
| krb-572-188-8 | 1.880" Exhaust Valves for Indy 572 | 151.60 |
| krb-572-2300t-8 | 2.300" Titanium Int. Valves w/hard tip for Indy 572 | 952.00 |
| krb-2100-360-2-8 | 2.100" Int. Valve Indy 360-1 & 2 (set of 8) | 269.20 |
| erb-426-vc-b/n | RBRE Hemi Valve Covers Black Wrinkle Finish w/o Logo | 390.00 |
| erb-426vc-b | RBRE Hemi Valve Covers Black Wrinkle Finish w/Logo | 430.00 |
| erb-426vc-c | RBRE Hemi Valve Covers Cast w/Logo | 400.00 |
| erb-440vc-8rb | B/RB Valve Covers Black Wrinkle Finish w/Logo | 285.00 |
| erb-440vc-8rb-a | B/RB Aluiminum Valve Covers w/Logo | 245.00 |
| erb-440vc-8rb/n | B/RB Valve Covers Black Wrinkle Finish w/o Logo | 235.00 |
| erb-bbc-vc | BB Chevy Cast Aluminum Valve Covers Polished | 125.00 |
| narp-h2al-1.750-12sl | 1/4-20 x 1.750" Stainless Steel Hemi VC Bolts | 1.95 |
| narp-621-1000 | 1/4-20 x 1.000" Stainless Steel Wedge VC Bolts | 1.23 |
| grb-426-vcg | Hemi Valve Cover Gasket for RBRE Cast Covers | 15.00 |
| grb-220 | B/RB Valve Cover Gasker for RBRE Cast Covers | 7.00 |
| mrb-426sp-2 | Street Hemi Single Plane Intake 2 x 4 | 595.00 |
| mrb-426sp-1 | RBRE 4500 Single Plane Intake | 710.00 |
| mrb-426sp-3 | Single Plane Intake 4150 Carb. Base | 750.00 |
| mrb-a990-xram | RBRE Cast Alum. Hemi Crossram ported & powdercoated | 3500.00 |
| mrb-430xram | Hemi Sheetmetal Crossram Intake | 5000.00 |
| mrb-426tr | Hemi Sheetmetal Tunnelram Intake | 4000.00 |
| nrb-426sp-1 | RBRE Stainless Steel Bolt Kit for Single Plane Intake | 45.95 |
| grb-429int | Hemi Intake Gasket .060" | 15.00 |
| orb-426-bop | RBRE B/BR/Hemi Billet Race Series Oil Pump | 643.00 |
| orb-426-dsop | 5 Stage Dry Sump Oil Pump Mopar Mounting | 2400.00 |
| orb-426-op-b2 | B/RB/Hemi Custom Oil Pan for K-Member Alteration | 511.00 |
| orb-426-op-r | B/RB/Hemi Custom Drag Race Oil Pan | 425.00 |
| orb-426-op-s | B/RB/Hemi Custom Sportsman Oil Pan w/Tube | 445.00 |
| orb-426-op-ss | Hemi Super Stock Oil Pan with Billet Rails & Tube | 780.00 |
| orb-slk | RBRE Single Line Kit w/Swinging Pick-Up | 240.00 |
| orb-ms300 | B/RB/Hemi Krate Oil Pan | 159.00 |
| orb-ms149 | Krate Hemi Oil Pick-Up 1/2" | 36.00 |
| orb-ms267 | Krate 6-Pk Wedge Oil Pick-Up 3/8" | 36.00 |
| nrb-opbk | Oil Pan Bolt Kit | 15.00 |
| nrb-opsk | B/RB/Hemi Oil Pan Stud Kit, 20 Studs | 21.75 |
| gfel-1834 | B/RB/Hemi Oil Pan Gasket | 27.95 |
| arb-440c | Prod. 440 Chry. Core Block | 475.00 |
| arb-440rp | RBRE Race Prepped 440 Prod. Block | 1400.00 |
| arb-440bm | B/RB Billet Steel Main Caps | 370.00 |
| arb-340c | Prod. 340 Chry. Core Block | 550.00 |
| arb-360bm | 360 A Engine O.E. 2-Bolt Billet Main Cap(less rear cap) | 288.95 |
| arb-340bm-r | 340 Billet Steel Rear Main Cap | 273.95 |
| arb-360c | Prod. 360 Chry. Core Block | 450.00 |
| narp-140-5401 | LA/B/RB Main Studs 2-Bolt | 440.00 |
| arb-440wedge-cast | Siamese Bore Wedge Cast Iron Block Std. Cam | 4500.00 |
| arb-440wedge-alum | Siamese Bore Wedge Aluminum Block Std. Cam | 4300.00 |
| arb-426hemi-alum | Siamese Bore Hemi Aluminum Block Std. Cam | 4300.00 |
| arb-426hemi-cast | Siamese Bore Hemi Cast Iron Block Std. Cam | 4500.00 |
| arb-426hemi-graphit | Siamese Bore Hemi Compacted Graphite Std. Cam | 4749.00 |
| arb-426street-hemi | Siamese Bore Street Hemi Mopar Perf. Iron Block | 2995.00 |
| arb-426hd | B/RB/Hemi Hardware Pack | 46.95 |
| grb-440-2 | B/RB Exh. Gasket | 14.95 |
| grb-440-1 | Indy 440-1/Max Wedge Int. Gasket | 7.35 |
| grb-426exh | Hemi Exh. Gasket | 16.75 |
| grb-426int | Hemi Int. Gasket .060" | 15.00 |
| grb-426tcg | B/RB/Hemi Timing Cover Gasket | 3.95 |
| grb-s5int | Stage V Hemi Intake Gasket | 15.00 |
| grb-572-1 | 572 Heads Intake Gasket | 8.00 |
| grb-572-2 | 572 Heads Exhaust Gasket | 16.75 |
| gmrg-374 | Hemi Cork VC Gasket | 19.95 |
| gmrg-54 | 4150 Holley Open Carb. Gasket | 2.95 |
| gmrg-55 | 4150 Holley 4-Hole Carb. Gasket | 2.95 |
| gmrg-58b | 4500 Holley 4-Hole Carb. Gasket | 3.80 |
| gmrg-58c | 4500 Holley Open Carb. Gasket | 3.95 |
all prices subject to change, shipping not included |
||